Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
-
Balance Sheet
-
Annual
As of | As of | |||||||
March 31, | March 31, | |||||||
| Notes | 2022 |
| 2021 | ||||
USD | USD | |||||||
ASSETS |
|
|
| |||||
CURRENT ASSETS: | ||||||||
Cash and cash equivalents | $ | | $ | | ||||
Accounts receivable, net | 5 | | | |||||
Loans receivable, net - current | 6 | — | | |||||
Prepayments and other assets | 7 | | | |||||
Inventories | 8 | | — | |||||
Other receivable - current | 9 | | | |||||
TOTAL CURRENT ASSETS | | | ||||||
Property and equipment, net | 10 | | | |||||
Other receivable - non-current | 9 | — | | |||||
TOTAL ASSETS | $ | | $ | | ||||
LIABILITIES AND SHAREHOLDERS’ EQUITY |
|
| ||||||
CURRENT LIABILITIES: | ||||||||
Accrued expenses and other current liabilities | 13 | | | |||||
Taxes payable | 17 | | | |||||
Amount due to related parties | 15 | | | |||||
Note payable - current | 14 | — | | |||||
TOTAL CURRENT LIABILITIES | | | ||||||
TOTAL LIABILITIES | | | ||||||
COMMITMENTS AND CONTINGENCIES (Note 23) |
|
| ||||||
SHAREHOLDERS’ EQUITY: |
|
| ||||||
Ordinary share ($ | 20 | | | |||||
Additional paid-in capital |
| | | |||||
Treasury stock ( | 22 | ( | ( | |||||
Deficit |
| ( | ( | |||||
Accumulated other comprehensive loss |
| ( | ( | |||||
TOTAL SHAREHOLDERS’ EQUITY | | | ||||||
Non-controlling interest | 3 | | — | |||||
TOTAL EQUITY | | | ||||||
TOTAL LIABILITIES AND SHAREHOLDERS’ EQUITY | $ | | $ | |