Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
-
Income Statement
-
Annual
For years ended March 31, | |||||||||
| 2022 |
| 2021 |
| 2020 | ||||
USD | USD | USD | |||||||
REVENUES |
|
|
|
|
|
| |||
Commissions from online marketplace service | $ | | $ | | $ | — | |||
Recommendation service and other | — | — | | ||||||
Sale of medical devices | | — | — | ||||||
Interest income | | | | ||||||
Tax and surcharges | ( | ( | ( | ||||||
Net Revenues |
| |
| |
| | |||
Cost of goods sold | | — | — | ||||||
Gross Profit | | | | ||||||
OPERATING EXPENSE |
|
|
| ||||||
Service and development |
| | | | |||||
Sales and marketing | | | | ||||||
General and administrative | | | | ||||||
Impairment charge on long-term investments | — | | | ||||||
Finance cost | | | | ||||||
Share-based compensation | | | | ||||||
Total Operating Expenses | | | | ||||||
LOSS FROM CONTINUING OPERATIONS | ( | ( | ( | ||||||
OTHER INCOME (EXPENSE) |
| ||||||||
Other income | | | | ||||||
Other expense | ( | ( | ( | ||||||
Total Other Income (Expense), net | ( | ( | | ||||||
(LOSS) FROM CONTINUING OPERATIONS BEFORE INCOME TAXES | ( | ( | ( | ||||||
PROVISON FOR INCOME TAXES | | | | ||||||
NET (LOSS) FROM CONTINUING OPERATIONS | ( | ( | ( | ||||||
Net loss income from discontinued operations, net of income taxes | — | ( | ( | ||||||
Gain from disposal of discontinued operations, net of income taxes | — | | — | ||||||
Total loss from discontinued operations | — | ( | ( | ||||||
NET (LOSS) | ( | ( | ( | ||||||
Less: net income attributable to non-controlling interest | | — | — | ||||||
NET (LOSS) ATTRIBUTABLE TO AKSO’S SHAREHOLDERS | ( | ( | ( | ||||||
OTHER COMPREHENSIVE (LOSS) | |||||||||
Foreign currency translation adjustment | | | ( | ||||||
COMPREHENSIVE (LOSS) | ( | ( | ( | ||||||
Less: comprehensive income attributable to non-controlling interest | | — | — | ||||||
COMPREHENSIVE (LOSS) ATTRIBUTABLE TO AKSO’S SHAREHOLDERS | $ | ( | $ | ( | $ | ( | |||
Net (loss) per share | |||||||||
Continuing operations | |||||||||
Basic | ( | ( | ( | ||||||
Diluted | ( | ( | ( | ||||||
Discontinued operations | |||||||||
Basic | — | ( | ( | ||||||
Diluted | — | ( | ( | ||||||
Net (loss) per share | |||||||||
Basic | $ | ( | $ | ( | $ | ( | |||
Diluted | $ | ( | $ | ( | $ | ( | |||
Weighted average shares | |||||||||
Basic | | | | ||||||
Diluted |
| | | |